<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfiltered &#187; 3G/4G</title>
	<atom:link href="http://blog.connectedplanetonline.com/unfiltered/category/3g4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connectedplanetonline.com/unfiltered</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:38:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halting of DOJ suit latest bump in AT&amp;T-T-Mobile road</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/12/09/halting-of-doj-suit-latest-bump-in-att-t-mobile-road/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/12/09/halting-of-doj-suit-latest-bump-in-att-t-mobile-road/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:18:26 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7757</guid>
		<description><![CDATA[When AT&#38;T pulled its proposed T-Mobile merger application with the Federal Communications commission (CP: FCC response bashes AT&#38;T, gives T-Mobile unexpected pat on the back) it left it to deal with another bit of government inquiry, a Department of Justice proceeding examining the deal. Today, the DOJ said it planned to file a motion to [...]]]></description>
			<content:encoded><![CDATA[<p>When AT&amp;T pulled its proposed T-Mobile merger application with the Federal Communications commission (CP: <a  href="http://connectedplanetonline.com/mobile-apps/news/FCC-response-bashes-AT-T-gives-T-Mobile-unexpected-pat-on-the-back-1130/">FCC response bashes AT&amp;T, gives T-Mobile unexpected pat on the back</a>) it left it to deal with another bit of government inquiry, a Department of Justice proceeding examining the deal. Today, the DOJ said it planned to file a motion to postpone its inquiry until AT&amp;T resubmitted its proposal to the FCC.<span id="more-7757"></span></p>
<p>The move represents yet another setback for AT&amp;T, which clearly hoped that the DOJ inquiry could move forward &#8212; ostensibly with a positive outcome on broader antitrust issues &#8212; in such a way that it might change the FCC&#8217;s mind about approving merger.</p>
<p>The Wall Street Journal had details today, including AT&amp;T&#8217;s plea to the DOJ to keep things moving:</p>
<blockquote><p>ATT lawyers in court urged the judge to maintain the current trial schedule. &#8220;We&#8217;re not playing some strategic game,&#8221; AT&amp;T lawyer Mark Hansen told the judge.</p>
<p>Any delay in antitrust proceedings could put more pressure on Deutsche Telekom AG (DTE.XE, DTEGY) as uncertainty for T-Mobile drags on. The deadline for closing the merger can be extended to as late as September. But in the meantime, T-Mobile is in limbo, complicating relationships with customers and business partners.</p></blockquote>
<p>Well of course AT&amp;T is &#8220;playing a game&#8221; &#8212; it&#8217;s just not doing it very well at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/12/09/halting-of-doj-suit-latest-bump-in-att-t-mobile-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Service reform order has bad news for Halo Wireless</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/30/universal-service-reform-order-has-bad-news-for-halo-wireless/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/30/universal-service-reform-order-has-bad-news-for-halo-wireless/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:29:47 +0000</pubDate>
		<dc:creator>Joan Engebretson</dc:creator>
				<category><![CDATA[3G/4G]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Residential Services]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7711</guid>
		<description><![CDATA[The Universal Service and inter-carrier compensation reform order recently issued by the FCC contains some bad news for Halo Wireless, the company that offers wholesale voice termination services that enable at least one enhanced service provider customer to avoid paying long-distance access charges (CP: Halo Wireless defends access charge avoidance methodology). Halo Wireless claimed its [...]]]></description>
			<content:encoded><![CDATA[<p>The Universal Service and inter-carrier compensation reform order recently issued by the FCC contains some bad news for Halo Wireless, the company that offers wholesale voice termination services that enable at least one enhanced service provider customer to avoid paying long-distance access charges (CP: <a  href="http://connectedplanetonline.com/independent/news/Halo-Wireless-defends-access-charge-avoidance-methodology-1117/index.html">Halo Wireless defends access charge avoidance methodology</a>). Halo Wireless claimed its mode of operation is legal because it re-originates long-distance calls placed by its ESP customer’s customers through its mobile network infrastructure, thereby converting the calls into local calls.<span id="more-7711"></span></p>
<p>The FCC isn’t buying that argument.</p>
<p>“We clarify that a call is considered to be originated by a [mobile network operator] . . . only if the calling party initiating the call has done so through a [mobile network operator],” wrote the FCC in the 750-page reform order. “Where a provider is merely providing a transiting service, it is well established that a transiting carrier is not considered the originating carrier.”</p>
<p>To remove any doubt about which mobile network operator it might be talking about, the FCC specifically referenced Halo in several footnotes associated with the pertinent section of the order.</p>
<p>The clarification is a small victory for small telephone companies that saw their access revenues decline as a result of Halo’s actions, including the 20 or so small telcos that brought complaints against Halo.</p>
<p>Tomorrow Connected Planet will look at the broader impact of USF and ICC reforms outlined in the reform order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/30/universal-service-reform-order-has-bad-news-for-halo-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T exec: We&#8217;re hanging on to iPhone customers</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/att-exec-were-hanging-on-to-iphone-customers/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/att-exec-were-hanging-on-to-iphone-customers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:24:29 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7656</guid>
		<description><![CDATA[The iPhone may have made its way to other carriers, but customers at AT&#38;T – which had an exclusive on the iconic device for years – aren’t following. That’s the word today from Glen Lurie, president of emerging devices for AT&#38;T, who added that AT&#38;T sales of Apple’s new iPhone 4S are off to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7657 alignright" title="attlete" src="http://blog.connectedplanetonline.com/unfiltered/wp-content/uploads/2011/11/attlete.jpg" alt="attlete" width="193" height="101" />The iPhone may have made its way to other carriers, but customers at AT&amp;T – which had an exclusive on the iconic device for years – aren’t following. That’s the word today from Glen Lurie, president of emerging devices for AT&amp;T, who added that AT&amp;T sales of Apple’s new iPhone 4S are off to a fast start as well.<span id="more-7656"></span></p>
<p>Lurie <a  href="http://www.marketwatch.com/story/att-churn-unaffected-after-rivals-got-the-iphone-2011-11-16">told MarketWatch in an interview today</a> that “churn has not moved at all,” following the availability of the iPhone on rival networks, including arch competitor Verizon Wireless (CP: <a  href="http://connectedplanetonline.com/3g4g/news/verizon-rides-iphone-boom-too-but-what-about-lte-0421/">Verizon rides iPhone boom too; but what about LTE?</a>) and Sprint (CP: <a  href="http://connectedplanetonline.com/3g4g/news/verizon-rides-iphone-boom-too-but-what-about-lte-0421/">Sprint iPhone with unlimited data may not budge users from AT&amp;T, Verizon</a>). According to the story:</p>
<p>Despite the success of Apple, Mr. Lurie urged investors not to count out other device makers such as Nokia Corp. and Research in Motion Ltd., maker of the Blackberry, and added that the carrier needs them to remain competitive to ensure innovation.</p>
<p>In its most recent earnings call in late October (CP: <a  href="http://connectedplanetonline.com/3g4g/news/AT-T-doesnt-take-Q3-off-to-wait-for-the-iPhone-1020/">AT&amp;T doesn’t take Q3 off to wait for the iPhone</a>), AT&amp;T said it sold 4.8 million smartphones in the third quarter, helping it to boost revenues per user, lower churn and top the 100 million mark for total subscribers. Of those phones, 2.4 million were iPhones; the rest were spread between Android (mainly), BlackBerry and Windows Phone 7 devices, the carrier said.</p>
<p>Overall churn for the third quarter fell from 1.32% to 1.28% year-over-year – which may have given Lurie the ammunition to make his claim this week – although postpaid churn for the operator did tick up one point to 1.15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/att-exec-were-hanging-on-to-iphone-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Steve Jobs envisioned massive carrier route-around&#8230;ask Google how easy that is</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/so-steve-jobs-envisioned-massive-carrier-route-around-ask-google-how-easy-that-is/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/so-steve-jobs-envisioned-massive-carrier-route-around-ask-google-how-easy-that-is/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:46:39 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7646</guid>
		<description><![CDATA[So we waited and waited and waited for Google to build a fiber network to compete with telecom operators – and we got a small experiment in the Midwest (CP: Kansas City, here we come: Google makes good on first fiber pledge). So with the Web buzzing today about aborted plans by Apple’s Steve Jobs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7647" title="jobs" src="http://blog.connectedplanetonline.com/unfiltered/wp-content/uploads/2011/11/jobs.JPG" alt="jobs" width="156" height="129" />So we waited and waited and waited for Google to build a fiber network to compete with telecom operators – and we got a small experiment in the Midwest (CP: <a href="../2011/03/31/kansas-city-here-we-come-google-makes-good-on-first-fiber-pledge/">Kansas City, here we come: Google makes good on first fiber pledge</a>). So with the Web buzzing today about aborted plans by Apple’s Steve Jobs to build a Wi-Fi driven, mobile route-around network for the iPhone, forgive us if we aren’t wondering “what if?” Consider our reaction more along the lines of “come on now…”<span id="more-7646"></span></p>
<p>The source of the rumor actually has some wireless chops: John Stanton, currently chairman of venture capital firm Trilogy Partnership and a long-time mobile executive (including stints at McCaw and VoiceStream. <a  href="http://www.macworld.com/article/163633/2011/11/venture_capitalist_jobs_wanted_own_network_with_unlicensed_spectrum.html">Stanton was quoted in MacWorld</a>, saying that Jobs…</p>
<p>“…wanted to replace carriers. He and I spent a lot of time talking about whether synthetically you could create a carrier using Wi-Fi spectrum. That was part of his vision.&#8221;</p>
<p>Jobs gave up on the idea around 2007, Stanton said – we imagine it had something to do with the massive technical and economic challenges that stood in the way of his “vision” (which, by the way, real-world mobile operators are putting in place today via a variety of mobile data offload strategies, including wider use of Wi-Fi).</p>
<p>Nonetheless, Stanton touted the major impact Jobs and Apple had on wireless operators. “If I were a carrier, I&#8217;d be concerned about the dramatic shift in power that occurred,&#8221; he said.</p>
<p>While the way the mobile industry works has certainly been twisted about, it’s very hard to make the claim that large mobile operators are suffering. In fact, with the demand for mobile data continuing to soar, the iPhone now in play at most carriers around the globe and the near-monopoly that Apple owned in the early days of the apps ecosystem disassembling by the day, we’d argue that mobile operators are in a great position to reassert their power as owners of both the underlying network and the customer relationship.</p>
<p>While mobile operators certainly have much to worry about these days, massive infrastructure route-around claims from Google, Apple, the PC industry (white space data) or elsewhere certainly aren’t high on their lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/16/so-steve-jobs-envisioned-massive-carrier-route-around-ask-google-how-easy-that-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Mobile Summit: T-Mobile experimenting with services, trying out &#8216;new muscles&#8217;</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-t-mobile-experimenting-with-services-trying-out-new-muscles/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-t-mobile-experimenting-with-services-trying-out-new-muscles/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:27:06 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>
		<category><![CDATA[All Stories]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7579</guid>
		<description><![CDATA[San Francisco &#8212; It comes as not one bit of a surprise when one finds out that Brad Duea, T-Mobile senior vice president of value-added services, comes from Napster. Duea, who sat on a panel at today’s Open Mobile Summit event here on carrier “innovation,” brings a unique perspective to that topic. Even today, what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7580" title="duea" src="http://blog.connectedplanetonline.com/unfiltered/wp-content/uploads/2011/11/duea.jpg" alt="duea" width="105" height="101" />San Francisco &#8212; It comes as not one bit of a surprise when one finds out that Brad Duea, T-Mobile senior vice president of value-added services, comes from Napster. Duea, who sat on a panel at today’s <a  href="http://www.openmobilesummit.com/">Open Mobile Summit</a> event here on carrier “innovation,” brings a unique perspective to that topic. Even today, what carriers think of as innovation remains quite painful to developers, content providers, Internet players and the like.</p>
<p>T-Mobile, with Duea’s help and energy, is aiming to change that.<span id="more-7579"></span></p>
<p>It seems to be working. In recent days, T-Mobile – obviously with the mega AT&amp;T merger still hanging over it – has nonetheless managed some moves that definitely fall outside the norm. Examples include its Bobsled VoIP service, which offers free calling and messaging on other networks (CP: <a  href="http://connectedplanetonline.com/mobile-apps/news/Bobsled-app-lets-T-Mobile-cozy-up-to-iPhone-iPad-users-1011/">Bobsled app lets T-Mobile cozy up to iPhone, iPad users</a>); and a $30 per month, data-centric mobile plan it is offering via Wal-Mart (CP: <a href="../2011/10/03/t-mobile-and-walmart-announce-4g-no-contract-offer/">T-Mobile and Walmart announce 4G no-contract offer</a>).</p>
<p>Duea, in charge of the app, wholesale and device teams that drive many of these innovations, noted that the industry is entering a third wave in how they view carriers – and how carriers ought to view themselves. A few years ago (not even that long ago, to be honest), the carrier “walled garden” ruled the day. In the past few years, more open devices and app ecosystems have come into vogue, carriers be damned (or at least routed around).</p>
<p>Today, yet another “shift” is happening and “it is forcing carriers to use new muscles and do things differently.” At issue: the fact that app stores are today crowded with hundreds of thousands of applications, with the customer experience (especially outside of early adopters) suffering as a result. In response, the mobile ecosystem is starting to ask how mobile operators can help sort through the mess. “It’s been fascinating being inside a carrier” as this change has taken place, Duea said.</p>
<p>The answer for an upstart like T-Mobile has been to adopt the agile development and product creation approaches of the Internet industry, Duea said. That means two-week development cycle and trying out new features in the marketplace, rather than in the lab – versus typical telco development cycles that can span months if not years and run through, at times, multiple “waterfall reviews.”</p>
<p>“We figured out a way to go around” such heavy processes, Duea said, focusing on working with partners and sending services over the top of its own network – and the networks of others. That’s not to say Duea’s team ignores telco assets. For instance, T-Mobile is one of the first operators out the door with a strong carrier billing play, an approach that Duea described as “one click to the bill.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-t-mobile-experimenting-with-services-trying-out-new-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mobile Summit: Value in 3G beyond spectrum re-farming, VZW CTO says</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-value-in-3g-beyond-spectrum-re-farming-vzw-cto-says/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-value-in-3g-beyond-spectrum-re-farming-vzw-cto-says/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:54:22 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7573</guid>
		<description><![CDATA[San Francisco &#8211; A bit of a surprise for a panel on monetizing 4G, but one of the most interesting nuggets this morning  at Open Mobile Summit came from Verizon Wireless CTO David Small, who talked about monetizing&#8230;3G. According to Small, EV-DO, the network technology underlying Verizon’s 3G network, “will be monetized for a long [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7574" title="small" src="http://blog.connectedplanetonline.com/unfiltered/wp-content/uploads/2011/11/small.jpg" alt="small" width="89" height="97" />San Francisco &#8211; A bit of a surprise for a panel on monetizing 4G, but one of the most interesting nuggets this morning  at O<a  href="http://www.openmobilesummit.com/">pen Mobile Summit</a> came from Verizon Wireless CTO David Small, who talked about monetizing&#8230;3G. According to Small, EV-DO, the network technology underlying Verizon’s 3G network, “will be monetized for a long time,” rather than simply having its underlying spectrum re-farmed to support higher speed 4G services.<span id="more-7573"></span></p>
<p>Among the opportunities Small said Verizon sees for EV-DO: wholesaling capacity to other operators; enabling lower-cost pre-paid service models; supporting time-of-day routing and pricing strategies; and even delivering dial-up substitution in some areas. “We’re thinking about it in a number of different ways, and our belief is we’re going to continue to monetize it for some period of time.”</p>
<p>Small certainly talked about Verizon’s growing LTE network (CP: <a href="../2011/10/24/2011-lte-goal-reached-verizon-continues-expansion/">2011 LTE goal reached, Verizon continues expansion</a>) and steps beyond that as well, for instance, noting that Advanced LTE isn’t quite ready for prime-time yet, at least as he sees it.</p>
<p>In response to an audience question, Small once again affirmed Verizon’s interest in using small cell technology to augment its LTE roll-out, a stance it made clear for perhaps the first time at last week’s 4G World event (CP: <a  href="http://connectedplanetonline.com/3g4g/news/4G-World-Verizon-exploring-small-cells-for-adding-future-capacity-1025/">Verizon exploring small cells for adding future capacity</a>). “We generally think about macrocells as coverage, then when we need pockets of capacity, we’ll look at small cells,” CTO Small said, whilenot advocating a specific small cell approach and bundling in approaches like Wi-Fi upload into the mix as well.</p>
<p>In many ways, Small’s mention of both EV-DO and small cell options represents the pragmatic approach of an engineer/CTO looking at available resources in creative ways.</p>
<p>In fact, Small said that even beyond new radio options, there are probably a dozen under-the-cover technologies – for instance, video optimization that ensures that bandwidth-heavy HD videos don’t get sent to mobile subscribers – that Verizon uses every day to improve the mobile broadband customer experience.</p>
<p>If anything, that sort of network engineering – which he described as “measuring, planning, engineering, building and monitoring…every single hour of every day” – could impact the customer experience as much as more-hyped network upgrades, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/open-mobile-summit-value-in-3g-beyond-spectrum-re-farming-vzw-cto-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffix gets funding more LTE signaling push</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/traffix-gets-funding-more-lte-signaling-push/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/traffix-gets-funding-more-lte-signaling-push/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:18:52 +0000</pubDate>
		<dc:creator>Rich Karpinski</dc:creator>
				<category><![CDATA[3G/4G]]></category>
		<category><![CDATA[IP/NGN]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7569</guid>
		<description><![CDATA[We&#8217;ve been following the LTE/Diameter routing market a fair bit lately (CP: The LTE signaling challenge) and (CP: Just how big is the LTE Diameter routing market, anyway?), and today one of the early players in the market, Traffix Systems, announced first round funding to fuel its move deeper into this growing opportunity.
According to Traffix, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7570" title="traffix" src="http://blog.connectedplanetonline.com/unfiltered/wp-content/uploads/2011/11/traffix.JPG" alt="traffix" width="207" height="64" />We&#8217;ve been following the LTE/Diameter routing market a fair bit lately (CP: <a  href="http://connectedplanetonline.com/mss/4g-world/the-lte-signaling-challenge-0919/">The LTE signaling challenge</a>) and (CP: <a  href="http://connectedplanetonline.com/IP-NGN/news/just-how-big-is-the-lte-diameter-routing-market-anyway-1028/">Just how big is the LTE Diameter routing market, anyway?</a>), and today one of the early players in the market, Traffix Systems, announced first round funding to fuel its move deeper into this growing opportunity.</p>
<p><span id="more-7569"></span><a  href="http://www.traffixsystems.com/News2_11_11.html">According to Traffix,</a> the company has secured $7 million in financing in a  round led by Bessemer Venture Partners. The vendor said:</p>
<blockquote><p>The funds will be used to expand  Traffix’s market penetration with telecom carriers around the world as  more of them roll out 4G networks that require next-generation, network  signaling solutions to handle increased data traffic. The company boasts nearly 100 global deployments and is profitable.</p></blockquote>
<div>Traffix has brought to market its Signaling Delivery Controller (SDC) platform (CP: <a  href="http://connectedplanetonline.com/3g4g/news/traffix-revs-platform-to-help-operators-manage-lte-signaling-1024/">Traffix revs platform to help operators manage LTE signaling</a>) , which enables  carriers to maximize network performance with routing, load  balancing and gateways solutions based on the Diameter protocol.</div>
<div></div>
<div>Along with competitors including Acme Packet, Tekelec and others, Traffix aims to help operators better manage the exponential number of Diameter messages spawned by mobile devices and network elements, from simple pings that a device is on the network to complex sets of messages enabling advanced scenarios like dynamic billing or location-based services.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/02/traffix-gets-funding-more-lte-signaling-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire preps for future with changes to board and biz model</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/clearwire-preps-for-future-with-changes-to-board-and-biz-model/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/clearwire-preps-for-future-with-changes-to-board-and-biz-model/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:38:18 +0000</pubDate>
		<dc:creator>Kevin Fitchard</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7564</guid>
		<description><![CDATA[In the wake of Clearwire’s topsy turvy row and reconciliation with parent Sprint, the WiMAX operator is making some big changes. Last week, an SEC filing revealed that director Ben Wolff has resigned, making him the latest member of Clearwire’s original management team to depart. Today Clearwire revealed to DSLReports that it is simplifying its [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of Clearwire’s topsy turvy row and reconciliation with parent Sprint, the WiMAX operator is making some big changes. Last week, an <a  href="http://corporate.clearwire.com/secfiling.cfm?filingID=1193125-11-286467&#038;CIK=1442505">SEC filing revealed that director Ben Wolff has resigned</a>, making him the latest member of Clearwire’s original management team to depart. Today Clearwire <a  href="http://www.dslreports.com/shownews/Clearwire-Kills-Postpaid-Unveils-New-Pricing-116843">revealed to DSLReports</a> that it is simplifying its mobile broadband pricing structure, eliminating contract plans entirely and charging a simple prepaid  flat rate of $50 a month for its WiMAX to all new customers.<span id="more-7564"></span></p>
<p>In the filing, Clearwire said that Wolff wasn’t leaving due to any disagreements with the board or its management—he’s just leaving. Wolff is Clearwire’s former CEO and has been with the company since Eagle River Investments created it in2004, serving as at different times as executive vice president, president, co-CEO, CEO and co-chairman.</p>
<p>Wolff has a long history with Clearwire founder Craig McCaw and has been associated—often as McCaw’s second in command&#8211;with all of his recent business ventures. In many cases, Wolff has taken over the reins from McCaw after a company’s initial infancy.</p>
<p>Such was the case with Clearwire, which Wolff co-founded with McCaw and led through the complicated negotiations that resulted in Sprint, Intel, Google and the cable operators taking massive stakes in the company. Wolff is now CEO of Pendrell Corporation, which is essentially what remains of ICO Global, another Craig McCaw venture that planned to launch a ground-and-terrestrial-based broadcast TV netwok but wound up selling its satellite spectrum to Dish Network. McCaw’s investment arm, Eagle River, still holds the Clearwire board seat and has told Clearwire it plans to nominate a replacement.</p>
<p>As for Clearwire’s decision to cut its contract plans, the company is paving the way for its new life solely as wholesale provider. Clearwire is effectively going back to its roots, becoming a streamlined mobile broadband operator that sells mobile broadband by the month for a flat fee. While it will continue to support its current contract customers, its eliminating all future device subsidies, device leases, restocking fees and any other entanglement that would prevent it from eliminating its retail operations in the future.</p>
<p>Clearwire’s business model has fundamentally changed in the last year. It’s no longer expanding its WiMAX network and its future time division-LTE network won’t even cover entire markets, making a retail LTE service impossible. Rather it plans to lease supplementary capacity to operators with existing mobile broadband networks (CP: <a  href="http://connectedplanetonline.com/3g4g/news/as-the-4g-road-forks-clearwire-chooses-both-paths-0803/index.html">As the 4G World forks, Clearwire chooses both paths</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/clearwire-preps-for-future-with-changes-to-board-and-biz-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towerstream grows its California network with Color Broadband buy</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/towerstream-grows-its-california-network-with-color-broadband-buy/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/towerstream-grows-its-california-network-with-color-broadband-buy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:15:54 +0000</pubDate>
		<dc:creator>Kevin Fitchard</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/2011/11/01/towerstream-grows-its-california-network-with-color-broadband-buy/</guid>
		<description><![CDATA[Towerstream is about to get a lot bigger in Southern California. The metro wireless ISP is buying Color Broadband, a competing fixed wireless WiMAX provider in Los Angeles and Orange County. Towerstream didn’t disclose the financials of the deal, but operationally the acquisition gives the WISP much more visibility (both figuratively and literally) in one [...]]]></description>
			<content:encoded><![CDATA[<p>Towerstream is about to get a lot bigger in Southern California. The metro wireless ISP is buying Color Broadband, a competing fixed wireless WiMAX provider in Los Angeles and Orange County. Towerstream didn’t disclose the financials of the deal, but operationally the acquisition gives the WISP much more visibility (both figuratively and literally) in one of its most important markets.<span id="more-7559"></span></p>
<p>Color Broadband runs dozens of WiMAX point-to-multipoint transmission towers in LA and Orange Country, running from the San Fernando Valley in the northwest to Newport Beach in the southeast, which will give Towerstream a 20% larger footprint in the region. Towerstream will also get Color’s customers, which will grow the company’s subscriber base by 60% and its revenues by 70%.</p>
<p>While Towerstream is facing increasing competition in the 12 large metro markets it serves, it finds itself facing off primarily against local ISPs while it is able to boast much larger scale. Consequently Towerstream has taken to buying up some of its competitors (CP: <a  href="http://connectedplanetonline.com/3g4g/news/towerstream-growing-through-acquisition-0316/index.html">Towerstream growing through acquisition</a>). The Color Broadband acquisition is its fourth since April of 2011, but by far its largest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connectedplanetonline.com/unfiltered/2011/11/01/towerstream-grows-its-california-network-with-color-broadband-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femto Forum working on Wi-Fi offload&#8211;that&#8217;s right, the Femto Forum</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2011/10/28/femto-forum-working-on-wi-fi-offload-thats-right-the-femto-forum/</link>
		<comments>http://blog.connectedplanetonline.com/unfiltered/2011/10/28/femto-forum-working-on-wi-fi-offload-thats-right-the-femto-forum/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:47:22 +0000</pubDate>
		<dc:creator>Kevin Fitchard</dc:creator>
				<category><![CDATA[3G/4G]]></category>

		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=7548</guid>
		<description><![CDATA[The Femto Forum is quite the busy when it comes to standards, always trying to get its technologies incorporated into whatever release the 3GPP happens to working on. Its latest standardization work is somewhat bizarre for on organization dedicated to promulgating femto and small cell technology. The Forum is developing carrier Wi-Fi offload technologies.
No, the [...]]]></description>
