<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The fastest broadband counties in the U.S.</title>
	<atom:link href="http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:53:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pc repair</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-13608</link>
		<dc:creator>pc repair</dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-13608</guid>
		<description>I’m wondering what the 25 slowest counties are, too. And do you know which Massachusetts county has the fastest broadband?</description>
		<content:encoded><![CDATA[<p>I’m wondering what the 25 slowest counties are, too. And do you know which Massachusetts county has the fastest broadband?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin McConoughey</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-7612</link>
		<dc:creator>Marvin McConoughey</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-7612</guid>
		<description>Strongly agree with Bob.  Lets hear it for the slowest broadband counties.</description>
		<content:encoded><![CDATA[<p>Strongly agree with Bob.  Lets hear it for the slowest broadband counties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Livingston</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3579</link>
		<dc:creator>Paul Livingston</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3579</guid>
		<description>Strongly agree with Bob\&#039;s suggestion, particularly given the plan FCC will be submitting to Congress this coming Tuesday.  It would be very useful to see where the slowest counties or even census tracts are located.</description>
		<content:encoded><![CDATA[<p>Strongly agree with Bob\&#8217;s suggestion, particularly given the plan FCC will be submitting to Congress this coming Tuesday.  It would be very useful to see where the slowest counties or even census tracts are located.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gman Nelson</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3441</link>
		<dc:creator>Gman Nelson</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3441</guid>
		<description>When will Texas make this list?</description>
		<content:encoded><![CDATA[<p>When will Texas make this list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3438</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3438</guid>
		<description>They should also publish a list of the 25 slowest broadband counties in the U.S.  Perhaps it would embarrass the likes of Comcast and Verizon to expand their coverage areas.</description>
		<content:encoded><![CDATA[<p>They should also publish a list of the 25 slowest broadband counties in the U.S.  Perhaps it would embarrass the likes of Comcast and Verizon to expand their coverage areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calf</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3433</link>
		<dc:creator>calf</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3433</guid>
		<description>I have a question on your testing.  Are these &quot;speed test&quot; testing the whole Internet &quot;pipe&quot; from the local access port (subscriber) to wherever these &quot;speed test&quot; sites are, including the &quot;middle mile&quot; as well as the actual test site&#039;s busy hour times?   If that is the case, then it&#039;s not truely testing the subscriber&#039;s access speed, but the &quot;middle mile&quot; as well as all routes (which could theoretically vary with each test), and how busy the &quot;speed test&quot; site is at that particular time.   It would seem that a true &quot;speed test&quot; would evaluate each particular piece of the network and report where the &quot;speed&quot; is being limited and not insinuate that it is the &quot;subscribers access speed&quot;.  Is there any effort being made to define the many different aspects, or pieces, of the puzzle  that is generally referred to as the &quot;Internet&quot;?</description>
		<content:encoded><![CDATA[<p>I have a question on your testing.  Are these &#8220;speed test&#8221; testing the whole Internet &#8220;pipe&#8221; from the local access port (subscriber) to wherever these &#8220;speed test&#8221; sites are, including the &#8220;middle mile&#8221; as well as the actual test site&#8217;s busy hour times?   If that is the case, then it&#8217;s not truely testing the subscriber&#8217;s access speed, but the &#8220;middle mile&#8221; as well as all routes (which could theoretically vary with each test), and how busy the &#8220;speed test&#8221; site is at that particular time.   It would seem that a true &#8220;speed test&#8221; would evaluate each particular piece of the network and report where the &#8220;speed&#8221; is being limited and not insinuate that it is the &#8220;subscribers access speed&#8221;.  Is there any effort being made to define the many different aspects, or pieces, of the puzzle  that is generally referred to as the &#8220;Internet&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3389</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3389</guid>
		<description>I don&#039;t agree with USF money be diverted to cable providers for high speed internet. That money should be going to rural cell phone providers instead. In Texas as an example there is very spotty coverage on road ways between major cities. at&amp;t, Verizon and Sprint don&#039;t own those areas, so if you get stuck, who can you call when you are 40 miles from the nearest pay phone?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with USF money be diverted to cable providers for high speed internet. That money should be going to rural cell phone providers instead. In Texas as an example there is very spotty coverage on road ways between major cities. at&amp;amp;t, Verizon and Sprint don&#8217;t own those areas, so if you get stuck, who can you call when you are 40 miles from the nearest pay phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/03/08/the-fastest-broadband-counties-in-the-u-s/comment-page-1/#comment-3331</link>
		<dc:creator>Rupert</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1833#comment-3331</guid>
		<description>Not enough competition in my area. I only have one DSL provider: ATT and one Cable company: TWC. No fiber. Wireless is out of the question because it&#039;s too expensive. There is no competition at all in broadband. 
No motivation for companies to increase speed because they have a monopoly over the consumers.</description>
		<content:encoded><![CDATA[<p>Not enough competition in my area. I only have one DSL provider: ATT and one Cable company: TWC. No fiber. Wireless is out of the question because it&#8217;s too expensive. There is no competition at all in broadband.<br />
No motivation for companies to increase speed because they have a monopoly over the consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

