<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T spends &#8216;more than some states&#8217; on health care</title>
	<atom:link href="http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:53:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armando</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1393</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1393</guid>
		<description>Mike...You obviously drank all the KOOL AID.</description>
		<content:encoded><![CDATA[<p>Mike&#8230;You obviously drank all the KOOL AID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nauseous</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1391</link>
		<dc:creator>nauseous</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1391</guid>
		<description>How does at&amp;t executive compensation compare to state executives?  Not to mention the trappings they adorn themselves with! Have you ever visited their current headquarters or the many of the former regional headquarters? It is opulence ad nauseum!  What do they need corporate jets for? Don’t they sell video conferencing…</description>
		<content:encoded><![CDATA[<p>How does at&amp;t executive compensation compare to state executives?  Not to mention the trappings they adorn themselves with! Have you ever visited their current headquarters or the many of the former regional headquarters? It is opulence ad nauseum!  What do they need corporate jets for? Don’t they sell video conferencing…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWA member</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1274</link>
		<dc:creator>CWA member</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1274</guid>
		<description>On new tentative agreement:  No significant change from original tentative agreement.  Seems like CWA is in bed with AT&amp;T.  We need to get a strong union like TEAMSTERS and fire CWA.</description>
		<content:encoded><![CDATA[<p>On new tentative agreement:  No significant change from original tentative agreement.  Seems like CWA is in bed with AT&amp;T.  We need to get a strong union like TEAMSTERS and fire CWA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1256</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1256</guid>
		<description>Isn\&#039;t it interesting how they imply this is the fault of the employee or retiree somehow and not the fault of the inefficient healthcare industry.

There is a bias in this Country where the reason healthcare is so expensive is because the patient is still breathing not because of the lack of any kind of cost controls of the industry itself. You NEVER hear anyone ever say that.

It seems based upon what is repeated in the MSM is that if a bandaid cost $100, that is not the problem. The problem is who is the careless SOB who fell down and skinned their knee.</description>
		<content:encoded><![CDATA[<p>Isn\&#8217;t it interesting how they imply this is the fault of the employee or retiree somehow and not the fault of the inefficient healthcare industry.</p>
<p>There is a bias in this Country where the reason healthcare is so expensive is because the patient is still breathing not because of the lack of any kind of cost controls of the industry itself. You NEVER hear anyone ever say that.</p>
<p>It seems based upon what is repeated in the MSM is that if a bandaid cost $100, that is not the problem. The problem is who is the careless SOB who fell down and skinned their knee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1254</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1254</guid>
		<description>Jorge -- If you are so worried about this data causing you some harm, then don\\\\\\\&#039;t use the AT&amp;amp;T health care!  Just go fund it for yourself, and do not process claims thru your AT&amp;amp;T benefits provider.  You do have a choice.   If you choose to have the benefits paid for by your employeer, then you choose also to be monitored -- just like your email, your PC usage, and your company reimbursed expenses.   
If it involves company money being spent, then they are obligated to regulatory agencies, shareholders, and probably others to keep track of it, understand it, and keep it as low as possible.  As an Owner of a company, that is what I would want.  If you are an employee -- you likely have some shares, too.  So, it should be what you want, as well.</description>
		<content:encoded><![CDATA[<p>Jorge &#8212; If you are so worried about this data causing you some harm, then don\\\\\\\&#8217;t use the AT&amp;amp;amp;T health care!  Just go fund it for yourself, and do not process claims thru your AT&amp;amp;amp;T benefits provider.  You do have a choice.   If you choose to have the benefits paid for by your employeer, then you choose also to be monitored &#8212; just like your email, your PC usage, and your company reimbursed expenses.<br />
If it involves company money being spent, then they are obligated to regulatory agencies, shareholders, and probably others to keep track of it, understand it, and keep it as low as possible.  As an Owner of a company, that is what I would want.  If you are an employee &#8212; you likely have some shares, too.  So, it should be what you want, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Lindholm</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1247</link>
		<dc:creator>Wayne Lindholm</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1247</guid>
		<description>Regarding the article and using simple math .. My AT&amp;T health care plan is capped by AT&amp;T to where they contribute a maximum of $US3500.00.  Where is the other $1583 going?</description>
		<content:encoded><![CDATA[<p>Regarding the article and using simple math .. My AT&amp;T health care plan is capped by AT&amp;T to where they contribute a maximum of $US3500.00.  Where is the other $1583 going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2010/02/04/att-spends-more-than-some-states-on-health-care/comment-page-1/#comment-1025</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/?p=1434#comment-1025</guid>
		<description>What happened to the HIPA laws? I never gave authorization for my medical records to be given to AT&amp;T. This is the beginning of health control by AT&amp;T. They will gather enough info on certain illnesses to put caps on benefits. Way to go AT&amp;T just another slap to your present and past employees. 
Who garrantees the security of this data. Like AT&amp;T has never had thier data servers broken into.</description>
		<content:encoded><![CDATA[<p>What happened to the HIPA laws? I never gave authorization for my medical records to be given to AT&amp;T. This is the beginning of health control by AT&amp;T. They will gather enough info on certain illnesses to put caps on benefits. Way to go AT&amp;T just another slap to your present and past employees.<br />
Who garrantees the security of this data. Like AT&amp;T has never had thier data servers broken into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

