<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Mobile: 1 million Android phones sold</title>
	<atom:link href="http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:44:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Randall</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/comment-page-1/#comment-293</link>
		<dc:creator>Andy Randall</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/#comment-293</guid>
		<description>A more interesting comparison is not with iPhone&#039;s sales today, but their early ramp-up. AT&amp;T/Apple sold the first million units within 74 days of launch (see http://arstechnica.com/apple/news/2008/01/the-truth-about-the-iphones-sales-numbers.ars). Given the weaknesses of T-Mobile vs. AT&amp;T market coverage mentioned in the article, this seems like a similar take-up rate to the iPhone in the early days.</description>
		<content:encoded><![CDATA[<p>A more interesting comparison is not with iPhone&#8217;s sales today, but their early ramp-up. AT&amp;T/Apple sold the first million units within 74 days of launch (see <a  href="http://arstechnica.com/apple/news/2008/01/the-truth-about-the-iphones-sales-numbers.ars)" rel="nofollow">http://arstechnica.com/apple/news/2008/01/the-truth-about-the-iphones-sales-numbers.ars)</a>. Given the weaknesses of T-Mobile vs. AT&amp;T market coverage mentioned in the article, this seems like a similar take-up rate to the iPhone in the early days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Muse</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/comment-page-1/#comment-292</link>
		<dc:creator>Alexander Muse</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/#comment-292</guid>
		<description>Ah, I see what you are talking about, &quot;The sale of more than 1 million G1 handsets since the market launch in October 2008 alone&quot; - trust me, it is a lot more than 1 million.</description>
		<content:encoded><![CDATA[<p>Ah, I see what you are talking about, &#8220;The sale of more than 1 million G1 handsets since the market launch in October 2008 alone&#8221; &#8211; trust me, it is a lot more than 1 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Muse</title>
		<link>http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/comment-page-1/#comment-291</link>
		<dc:creator>Alexander Muse</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.connectedplanetonline.com/unfiltered/2009/04/22/t-mobile-1-million-android-phones-sold/#comment-291</guid>
		<description>So the total Android subscribers is well north of the 1 million number (we know because of unique users of ShopSavvy).  I reviewed the T-Mobile release and didn&#039;t see what you were talking about.  Maybe they only added a million this quarter, not counting 2008 additions.</description>
		<content:encoded><![CDATA[<p>So the total Android subscribers is well north of the 1 million number (we know because of unique users of ShopSavvy).  I reviewed the T-Mobile release and didn&#8217;t see what you were talking about.  Maybe they only added a million this quarter, not counting 2008 additions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
